| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EN Suite Location ID (Generated by EN Suite) | Water System Location ID (Optional) | PBCU Sample Site ID (e.g. PBCU01) (Optional) | Street Address | Zip Code | Town | Lot (Optional) | Block (Optional) | Easting (X) (Optional) | Northing (Y) (Optional) | Latitude | Longitude | Location Description (Optional) | Service Line Category | Suspected to be lead? (Y/N) (Complete if answered UL for column N) | Public Service Line Materials | Public Service Line - Other Materials (Provide only if Column P is indicated as O) | Customer Service Line Materials | Customer Service Line - Other Materials (Only provide if Column R is indicated as O) | PWS Service Line Install Date (Optional) | Customer Service Line Install Date (Optional) | Service Line Length (ft.) (Optional) | PCWS Service Line - Verification Source | PCWS Service Line - Other Source (Provide only if Column W is indicated as O) | PCWS Service Line - Reasoning | PCWS Service Line - Steps to be Taken to ID | Customer Service Line - Verification Source | Customer Service Line - Other Source (Provide only if Column AA is indicated as O) | Customer Service Line- Reasoning | Customer Service Line - Steps to be Taken to ID | Attachments (Y/N) (Optional) | PCWS Service Line Diameter (Optional) | Customer Service Line Diameter (Optional) | Building Type (Optional) | PCWS Comments (Optional) | DEP Comments | Service Line Replacement Date | Service Line Replacement Material | Submission_RID (For Agency Use Only) |
2 | 07860_10GlennTerrace_001 | 10 Glenn Terrace | 07860 | Fredon | 42 | 106 | 41.06116 | -74.76788 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
3 | 07860_11GlennTerrace_001 | 11 Glenn Terrace | 07860 | Fredon | 15 | 106 | 41.06077 | -74.76751 | NL | N | O | O | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
4 | 07860_12GlennTerrace_001 | 12 Glenn Terrace | 07860 | Fredon | 41 | 106 | 41.06115 | -74.7679 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
5 | 07860_13GlennTerrace_001 | 13 Glenn Terrace | 07860 | Fredon | 16 | 106 | 41.06057 | -74.76763 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
6 | 07860_14GlennTerrace_001 | 14 Glenn Terrace | 07860 | Fredon | 40 | 106 | 41.06058 | -74.76794 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
7 | 07860_15GlennTerrace_001 | 15 Glenn Terrace | 07860 | Fredon | 17 | 106 | 41.06053 | -74.76767 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
8 | 07860_16GlennTerrace_001 | 16 Glenn Terrace | 07860 | Fredon | 39 | 106 | 41.06018 | -74.76881 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
9 | 07860_17GlennTerrace_001 | 17 Glenn Terrace | 07860 | Fredon | 18 | 106 | 41.05988 | -74.76887 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
10 | 07860_19GlennTerrace_001 | 19 Glenn Terrace | 07860 | Fredon | 19 | 106 | 41.05985 | -74.76892 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
11 | 07860_1GlennTerrace_001 | PBCU01 | 1 Glenn Terrace | 07860 | Fredon | 10 | 106 | 41.06168 | -74.76824 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | ||||||||||||||||||||
12 | 07860_213NewtonSwartswoodR_001 | 213 Newton Swartswood Road | 07860 | Fredon | 9 | 106 | 41.06219 | -74.76773 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
13 | 07860_215NewtonSwartswoodR_001 | 215 Newton Swartswood Road | 07860 | Fredon | 8 | 106 | 41.0622 | -74.76779 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
14 | 07860_217NewtonSwartswoodR_001 | 217 Newton Swartswood Road | 07860 | Fredon | 7 | 106 | 41.06213 | -74.76842 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
15 | 07860_219NewtonSwartswoodR_001 | 219 Newton Swartswood Road | 07860 | Fredon | 6 | 106 | 41.0621 | -74.76848 | NL | N | O | O | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
16 | 07860_21GlennTerrace_001 | 21 Glenn Terrace | 07860 | Fredon | 20 | 106 | 41.05937 | -74.76974 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
17 | 07860_221NewtonSwartswoodR_001 | 221 Newton Swartswood Road | 07860 | Fredon | 5 | 106 | 41.06203 | -74.69937 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
18 | 07860_223NewtonSwartswoodR_001 | 223 Newton Swartswood Road | 07860 | Fredon | 4 | 106 | 41.06202 | -74.76941 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
19 | 07860_225NewtonSwartswoodR_001 | 225 Newton Swartswood Road | 07860 | Fredon | 3 | 106 | 41.06194 | -74.77006 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
20 | 07860_227NewtonSwartswoodR_001 | 227 Newton Swartswood Road | 07860 | Fredon | 2 | 106 | 41.06193 | -74.77015 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
21 | 07860_229NewtonSwartswoodR_001 | 229 Newton Swartswood Road | 07860 | Fredon | 1 | 106 | 41.06195 | -74.77058 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
22 | 07860_23GlennTerrace_001 | 23 Glenn Terrace | 07860 | Fredon | 21 | 106 | 41.05934 | -74.76978 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
23 | 07860_25GlennTerrace_001 | 25 Glenn Terrace | 07860 | Fredon | 22 | 106 | 41.05937 | -74.76975 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
24 | 07860_26GlennTerrace_001 | 26 Glenn Terrace | 07860 | Fredon | 38 | 106 | 41.05933 | -74.77018 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
25 | 07860_27GlennTerrace_001 | PBCU03 | 27 Glenn Terrace | 07860 | Fredon | 23 | 106 | 41.05936 | -74.76978 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | ||||||||||||||||||||
26 | 07860_28GlennTerrace_001 | 28 Glenn Terrace | 07860 | Fredon | 37 | 106 | 41.05929 | -74.77025 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
27 | 07860_29GlennTerrace_001 | 29 Glenn Terrace | 07860 | Fredon | 24 | 106 | 41.05963 | -74.77034 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
28 | 07860_2GlennTerrace_001 | 2 Glenn Terrace | 07860 | Fredon | 45 | 106 | 41.06175 | -74.76886 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
29 | 07860_30GlennTerrace_001 | 30 Glenn Terrace | 07860 | Fredon | 36 | 106 | 41.05894 | -74.77074 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
30 | 07860_31GlennTerrace_001 | 31 Glenn Terrace | 07860 | Fredon | 25 | 106 | 41.05898 | -74.77037 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
31 | 07860_32GlennTerrace_001 | 32 Glenn Terrace | 07860 | Fredon | 35 | 106 | 41.05893 | -74.77076 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
32 | 07860_33GlennTerrace_001 | 33 Glenn Terrace | 07860 | Fredon | 26 | 106 | 41.0586 | -74.771 | NL | N | O | O | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
33 | 07860_34GlennTerrace_001 | 34 Glenn Terrace | 07860 | Fredon | 34 | 106 | 41.05863 | -74.77133 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
34 | 07860_35GlennTerrace_001 | 35 Glenn Terrace | 07860 | Fredon | 27 | 106 | 41.05858 | -74.77103 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
35 | 07860_36GlennTerrace_001 | 36 Glenn Terrace | 07860 | Fredon | 33 | 106 | 41.05885 | -74.77213 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
36 | 07860_37GlennTerrace_001 | 37 Glenn Terrace | 07860 | Fredon | 28 | 106 | 41.0584 | -74.77172 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
37 | 07860_38GlennTerrace_001 | 38 Glenn Terrace | 07860 | Fredon | 32 | 106 | 41.05893 | -74.77222 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
38 | 07860_39GlennTerrace_001 | 39 Glenn Terrace | 07860 | Fredon | 29 | 106 | 41.05841 | -74.7718 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
39 | 07860_3GlennTerrace_001 | 3 Glenn Terrace | 07860 | Fredon | 11 | 106 | 41.06166 | -74.76824 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
40 | 07860_41GlennTerrace_001 | PBCU04 | 41 Glenn Terrace | 07860 | Fredon | 30 | 106 | 41.05871 | -74.77222 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | ||||||||||||||||||||
41 | 07860_43GlennTerrace_001 | PBCU05 | 43 Glenn Terrace | 07860 | Fredon | 31 | 106 | 41.05884 | -74.77233 | NL | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
42 | 07860_5GlennTerrace_001 | 5 Glenn Terrace | 07860 | Fredon | 12 | 106 | 41.06132 | -74.76771 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
43 | 07860_6GlennTerrace_001 | PBCU02 | 6 Glenn Terrace | 07860 | Fredon | 44 | 106 | 41.06165 | -74.76874 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | ||||||||||||||||||||
44 | 07860_7GlennTerrace_001 | 7 Glenn Terrace | 07860 | Fredon | 13 | 106 | 41.06128 | -74.76769 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
45 | 07860_8GlennTerrace_001 | 8 Glenn Terrace | 07860 | Fredon | 43 | 106 | 41.06123 | -74.76797 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
46 | 07860_9GlennTerrace_001 | 9 Glenn Terrace | 07860 | Fredon | 14 | 106 | 41.06083 | -74.76751 | NL | N | O | C | 33604 | R | 4 inches | 3/4 Inch | SFR | 79874 | |||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||
55 |